Fats or Oils | Description | Cooking Uses | Type of Fat | Smoke Point °F | Smoke Point °C |
Almond Oil | | Used in sauté and stir fry of Oriental foods. | Monounsaturated | 420°F | 216°C |
Avocado Oil | | Stir frying, searing | Monounsaturated | 520°F | 271°C |
Butter | | Baking, cooking | Saturated | 350°F | 177°C |
Butter (Ghee), clarified | | Frying, sauteing | Saturated | 375-485°F (depending on purity) | 190-250°C (depending on purity), |
| A light, golden-colored oil. | Good all-purpose oil. Used in salads and cooking. | Monounsaturated | 400°F | 204°C |
Coconut Oil | | coatings, confectionary, shortening | Saturated | 350°F | 177°C |
Corn Oil | | Frying, salad dressings, shortening | Polyunsaturated | 450°F | 232°C |
Cottonseed Oil | | Margarine, salad dressings, shortening. Also used for frying. | Polyunsaturated | 420°F | 216°C |
Grapeseed Oil | Light, medium-yellow oil that is a by-product of wine making. | | Polyunsaturated | 392°F | 200°C |
Hazelnut Oil | | Salad dressings, marinades and baked goods. | Monounsaturated
| 430°F | 221°C |
| | | | ||
Macadamia Nut Oil | | Saute, pan fry, sear, deep fry, stir fry, grill, broil, baking. | Monounsaturated
| 390°F | 199 °C |
Olive Oil | | cooking, salad dressings, saute, pan fry, sear, deep fry, stir fry, grill, broil, baking | Monounsaturated | Extra Virgin - 320°F | 160°C |
Palm Oil | | Cooking, flavoring | Saturated | 446°F | 230°C |
Peanut Oil | | Frying, cooking, salad dressings | Monounsaturated | 450°F | 232°C |
Rice Bran Oil | | Frying, sauté, salad dressings, baking, dipping oils | Monounsaturated | 490°F | 254°C |
Safflower Oil | | Margarine, mayonnaise, salad dressings | Polyunsaturated | 450°F | 232°C |
Sesame Oil | | Cooking, salad dressings | Polyunsaturated | 410°F | 232°C |
Shortening, Vegetable | | Baking, frying | Saturated | 360°F | 182 °C |
Soybean Oil | | Margarine, salad dressings, shortening | Polyunsaturated | 450°F | 232°C |
Sunflower Oil | | Cooking, margarine, salad dressings, shortening | Polyunsaturated | 450°F | 232°C |
Vegetable Oil | | Cooking, salad dressings | Polyunsaturated |
|
|
Walnut Oil | | Saute, pan fry, sear, deep fry, stir fry, grill, broil | Monounsaturated | 400°F | 204°C |
Sharing Mama Thoughts, Organic Ital Food and Love always. www.italkitchen808.com
Thursday, December 8, 2011
Oil Chart
Here is an important list to help choose an appropriate oil depending on your recipe. Smoke points should be closely watched, otherwise the oil can become toxic.(chart is from: whatscookingamerica.net)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment